| # 6 Bri Robertson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar. 3, 2009 | YORK COLLEGE (PA.) | 9-11 | * | * | 2 | 2 | 4 | 5 | .400 | 3 | .600 | 0 | 1 | 2 | 2 | 2 | 3 | 1 |
| Mar 05, 2009 | at Marywood University | 23-6 | * | * | 4 | 2 | 6 | 8 | .462 | 7 | .769 | 1 | 1 | 1 | 4 | 1 | 2 | 3 |
| Mar 10, 2009 | ELMIRA COLLEGE | 18-3 | * | * | 5 | 1 | 6 | 7 | .550 | 7 | .850 | 0 | 1 | 1 | 4 | 0 | 0 | 3 |
| Mar 14, 2009 | at FDU-Florham | 7-13 | * | * | 0 | 1 | 1 | 2 | .500 | 2 | .864 | 0 | 0 | 1 | 5 | 0 | 3 | 0 |
| Mar 17, 2009 | MCDANIEL COLLEGE | 11-12 | * | * | 2 | 1 | 3 | 5 | .481 | 4 | .852 | 0 | 0 | 1 | 3 | 3 | 1 | 2 |
| Mar 19, 2009 | at Susquehanna Univ. | 12-14 | * | * | 3 | 1 | 4 | 7 | .471 | 3 | .765 | 0 | 0 | 0 | 1 | 5 | 3 | 2 |
| Mar 21, 2009 | MANHATTANVILLE | 16-10 | * | * | 3 | 0 | 3 | 6 | .475 | 5 | .775 | 0 | 0 | 1 | 2 | 3 | 1 | 1 |
| Mar 25, 2009 | at Misericordia Univ. | 23-12 | * | * | 4 | 0 | 4 | 5 | .511 | 0 | .689 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Mar 28, 2009 | ST. JOHN FISHER | 9-17 | * | * | 1 | 0 | 1 | 4 | .490 | 4 | .714 | 0 | 0 | 0 | 2 | 0 | 4 | 1 |
| Apr 01, 2009 | at King's | 24-5 | * | * | 3 | 1 | 4 | 3 | .519 | 3 | .731 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Apr 04, 2009 | at Arcadia University | 26-11 | * | * | 3 | 0 | 3 | 5 | .526 | 4 | .737 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Apr 09, 2009 | at Messiah College | 8-13 | * | * | 2 | 0 | 2 | 3 | .533 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 15, 2009 | ELIZABETHTOWN | 10-20 | * | * | 1 | 0 | 1 | 3 | .524 | 2 | .746 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4/18/09 | at Widener | 23-11 | * | * | 2 | 0 | 2 | 3 | .530 | 3 | .758 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Apr 19, 2009 | at Alvernia University | 24-12 | * | * | 1 | 0 | 1 | 3 | .522 | 3 | .768 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Apr 22, 2009 | at Wilkes | 22-8 | * | * | 4 | 0 | 4 | 8 | .519 | 7 | .779 | 1 | 0 | 1 | 3 | 3 | 1 | 0 |
| Apr 25, 2009 | EASTERN UNIVERSITY | 12-18 | * | * | 2 | 1 | 3 | 3 | .525 | 3 | .788 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Apr 28, 2009 | at Eastern University | 12-14 | * | * | 1 | 0 | 1 | 5 | .506 | 4 | .788 | 0 | 0 | 1 | 1 | 2 | 4 | 0 |
| Totals | 289-210 | 18 | 18 | 43 | 10 | 53 | 85 | .506 | 67 | .788 | 3 | 3 | 9 | 33 | 31 | 29 | 16 |
| Per-game summary |
|
Games played: 18 Shots per game: 4.72 Goals per game: 2.39 Assists per game: 0.56 Points per game: 2.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |